
Company Type:Supplier Export Data Update Time:2025-03-03 Origin: UnKnow, All year 2016 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20161226 | ||
Importer | DOWELL SCHLUMBERGER WESTERN SA ![]() |
||
Importer address | HOUSE NO. 45-46, ARMY HOUSING , E-STREET,ZAMZAMA SCHEME, CLIFTON KARACHI PAKISTAN | ||
Supplier | MAX MARINE ROOM 608 610 HUAIHAI CHINA TOWER NO 8 ![]() |
||
Supplier address | MAX MARINE ROOM 608 610 HUAIHAI CHINA TOWER NO 8 | ||
Loading port | - | Destination port | KAPE |
Product description | 1X20FT DANGEROUS CARGO STC J481-0055 BREAKER J481 IN 55LB DR (72 DRUMS = 3 PLTS) PC448159 / CODSP113 (SODIUM BROMATE) UN NO.:1494 CL:5.1 AS PER B/LTranslation | ||
Quantity | 72 | Quantity unit | units |
Weight | 1.944 | ||
Packages | 72 | Type of packaging | DRUMS |
Bill of lading | 790610369474 | ||
Vessel name | - | Number of container types | - |
Transport company | UNITED MARINE AGENCIES (PRIVAT |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20161226 | - | ![]() |
- | - | KAPE |